Rose-Iris RO Duty Dates
Below is the most up to date list of upcoming scheduled duty dates for the Rose-Iris Range.
When you are assigned a duty date, your number will then appear on the list.
Remember that it is your responsibility to show up for your scheduled duty day and if you are not at the range on your scheduled date, the range may not be opened and fellow TCSA members and the public may not be able to shoot as advertised and published in the TCSA Park Board lease agreement. Also, the other Range Safety Officers that do show up for their duty day will probably be swamped trying to ensure shooter safety is being maintained.
This list is valid as of 1/25/2021 6:24:16 PM Pacific Time.
RO Number | Duty Day 1 | Duty Day 2 | Duty Day 3 |
---|---|---|---|
0403 | 2/17/2021 | 4/18/2021 | 4/25/2021 |
0416 | 4/17/2021 | 4/18/2021 | |
0438 | 2/12/2021 | ||
0453 | 4/18/2021 | ||
0459 | 4/2/2021 | 4/14/2021 | 4/30/2021 |
0476 | 4/3/2021 | 4/9/2021 | 4/17/2021 |
0528 | 3/31/2021 | 4/7/2021 | 4/28/2021 |
0571 | 3/31/2021 | 4/7/2021 | 4/28/2021 |
0790 | 2/6/2021 | 2/28/2021 | 3/21/2021 |
0809 | 1/27/2021 | 2/10/2021 | |
0861 | 2/26/2021 | ||
1140 | 2/5/2021 | 2/26/2021 | 3/7/2021 |
1241 | 3/5/2021 | 3/6/2021 | 3/17/2021 |
1243 | 4/21/2021 | 4/23/2021 | 4/25/2021 |
1344 | 3/3/2021 | 3/5/2021 | 3/6/2021 |
1451 | 3/12/2021 | 3/26/2021 | |
1583 | 2/3/2021 | ||
1589 | 2/13/2021 | 2/14/2021 | 2/21/2021 |
1633 | 4/7/2021 | 4/28/2021 | |
1897 | 1/27/2021 | ||
1997 | 2/21/2021 | 3/21/2021 | |
2244 | 2/13/2021 | 3/6/2021 | 4/2/2021 |
2623 | 4/18/2021 | ||
2632 | 4/18/2021 | ||
2664 | 2/7/2021 | ||
2681 | 3/7/2021 | 3/28/2021 | |
2778 | 4/16/2021 | 4/17/2021 | 4/24/2021 |
2851 | 2/12/2021 | 2/13/2021 | 2/14/2021 |
2952 | 3/12/2021 | ||
3156 | 4/14/2021 | 4/21/2021 | 4/28/2021 |
3184 | 2/3/2021 | 2/24/2021 | 3/10/2021 |
3295 | 1/27/2021 | 2/10/2021 | |
3451 | 2/20/2021 | 2/21/2021 | 4/11/2021 |
3467 | 3/10/2021 | ||
3510 | 1/30/2021 | 3/27/2021 | |
3561 | 2/13/2021 | 2/14/2021 | |
3643 | 4/30/2021 | ||
3762 | 3/27/2021 | 4/3/2021 | 4/10/2021 |
3777 | 2/19/2021 | ||
3796 | 3/7/2021 | 3/21/2021 | 3/28/2021 |
3834 | 1/31/2021 | ||
3867 | 4/9/2021 | 4/16/2021 | 4/23/2021 |
4269 | 4/10/2021 | 4/24/2021 | 4/25/2021 |
4283 | 4/17/2021 | ||
4346 | 2/27/2021 | 2/28/2021 | 3/13/2021 |
4513 | 2/27/2021 | 2/28/2021 | 3/13/2021 |
4528 | 1/31/2021 | ||
4682 | 3/20/2021 | 4/14/2021 | |
4708 | 1/27/2021 | 1/29/2021 | 1/30/2021 |
5036 | 2/6/2021 | ||
5043 | 4/10/2021 | ||
5228 | 4/9/2021 | 4/14/2021 | 4/21/2021 |
5261 | 3/3/2021 | 3/5/2021 | 3/12/2021 |
5281 | 3/14/2021 | 4/4/2021 | 4/11/2021 |
5353 | 2/26/2021 | 2/27/2021 | 2/28/2021 |
5385 | 2/17/2021 | 2/24/2021 | 3/24/2021 |
5388 | 2/3/2021 | 2/17/2021 | |
5398 | 4/4/2021 | ||
5452 | 2/7/2021 | ||
5565 | 3/20/2021 | 4/30/2021 | |
5623 | 2/20/2021 | 2/27/2021 | 3/6/2021 |
5647 | 4/10/2021 | ||
5669 | 3/12/2021 | ||
5714 | 3/13/2021 | 3/26/2021 | |
5740 | 1/31/2021 | ||
5770 | 1/31/2021 | ||
5850 | 3/7/2021 | ||
5874 | 2/5/2021 | 2/6/2021 | 2/7/2021 |
5877 | 4/24/2021 | ||
5979 | 2/7/2021 | 2/14/2021 | 2/21/2021 |
5990 | 3/14/2021 | 4/24/2021 | |
5990B | 3/14/2021 | 4/24/2021 | |
6074 | 2/21/2021 | 3/28/2021 | |
6093 | 3/7/2021 | ||
6097 | 2/6/2021 | ||
6127 | 2/19/2021 | ||
6189 | 1/29/2021 | 1/30/2021 | |
6195 | 4/17/2021 | ||
6198 | 4/25/2021 | ||
6237 | 3/19/2021 | 4/23/2021 | |
6240 | 3/24/2021 | 3/26/2021 | 3/31/2021 |
6277 | 3/27/2021 | ||
6299 | 2/17/2021 | 3/10/2021 | |
6345 | 2/20/2021 | 3/27/2021 | 3/28/2021 |
6442 | 3/3/2021 | ||
6494 | 3/26/2021 | ||
6498 | 4/3/2021 | 4/4/2021 | 4/11/2021 |
6499 | 4/3/2021 | 4/4/2021 | 4/11/2021 |
6567 | 4/7/2021 | ||
6588 | 2/5/2021 | 2/12/2021 | 2/19/2021 |
6627 | 3/13/2021 | ||
6627B | 3/14/2021 | 3/27/2021 | 3/28/2021 |
6696 | 3/13/2021 | ||
6732 | 3/6/2021 | ||
6803 | 3/20/2021 | 4/3/2021 | 4/30/2021 |
6833 | 3/14/2021 | 4/2/2021 | 4/9/2021 |
6865 | 3/19/2021 | 3/20/2021 | 3/21/2021 |
6919 | 3/21/2021 | 4/10/2021 | 4/25/2021 |
6951 | 2/5/2021 | ||
7001 | 1/29/2021 | 2/10/2021 | |
7062 | 2/7/2021 | 2/14/2021 | |
7086 | 2/13/2021 | ||
7098 | 2/20/2021 | ||
7146 | 2/24/2021 | 3/17/2021 | |
7215 | 3/17/2021 | 3/24/2021 | |
7218 | 2/20/2021 | 3/19/2021 | 3/20/2021 |
7230 | 3/3/2021 | ||
7231 | 3/5/2021 | 3/19/2021 | 4/2/2021 |
7232 | 2/10/2021 | 2/12/2021 | |
7280 | 3/17/2021 | 3/24/2021 | 3/31/2021 |
7301 | 4/16/2021 | ||
7321 | 2/19/2021 | 4/16/2021 | 4/23/2021 |
7367 | 3/10/2021 | ||
7373 | 4/4/2021 | ||
7411 | 1/30/2021 | 1/31/2021 | |
7428 | 2/6/2021 | ||
7430 | 4/21/2021 | ||
7455 | 2/3/2021 | ||
7491 | 1/30/2021 | ||
7590 | 2/24/2021 | ||
7603 | 2/26/2021 | 2/27/2021 | 2/28/2021 |
If you are unable to do RSO Duty on the date you are scheduled, contact numbers are listed in the secure area for you to try to trade with another RO.
If you need help, contact Greg Spencer at or at 509-392-3649.